Card Name
Search
|
Used With | ★
|
R
|
Wave
|
![]() |
![]() |
![]() |
Card Text |
---|---|---|---|---|---|---|---|---|
Aerial Enhancements | Tracks, Autobot Warrior | 1★ | U | Wave 5 S01 | - | - | - | While your Tracks, Autobot Warrior is in alt mode 🠪 He has the Plane ![]() |
All-Out | Windcharger, Autobot Warrior | 1★ | U | Wave 5 S02 | - | - | - | Once per game, when your Windcharger, Autobot Warrior attacks and is your only character on the battlefield 🠪 He gets +3 ![]() |
Better Things To Do Than Die | Springer, Aerial Defense | 1★ | R | Wave 5 S03 | - | - | - | When your Springer, Aerial Defense is on the battlefield and you flip him to another mode 🠪 Repair 1 damage from him. |
Bike Gang | Chromia, Special Ops | 1★ | R | Wave 5 S04 | - | - | - | When one of your Motorcycles ![]() ![]() ![]() ![]() ![]() |
Camien Toughness | Windblade, Combiner Hunter | 1★ | R | Wave 5 S05 | - | - | - | Your Windblade, Combiner Hunter has +1 ![]() ![]() |
Data Protection | Crankcase, Data Collector | 1★ | C | Wave 5 S06 | - | - | - | While you have Crankcase, Data Collector on the battlefield 🠪 Your opponent's cards can't cause you to scrap cards from your hand. |
Duty & Honor | Optimus Prime, Legendary Warrior | 2★ | C | Wave 5 S07 | - | - | - | As long as one of your characters other than Optimus Prime, Legendary Warrior has been KO'd this game 🠪 Your Optimus Prime, Legendary Warrior has Brave, Focus 1, Bold 1, and Tough 1. |
Heroic Spotlight | Autobots | 1★ | U | Wave 5 S08 | - | - | - | If your starting team is only Autobots ![]() ![]() |
Infiltration | Decepticon Pounce, Infiltrator | 1★ | U | Wave 5 S09 | - | - | - | Once per game, when you flip your Decepticon Pounce, Infiltrator to alt mode 🠪 You may play up to 2 Secret Actions. If you do, flip this. |
Jurassic Punch | Volcanicus, Fiery Champion | 1★ | R | Wave 5 S10 | - | - | - | When your Volcanicus, Fiery Champion attacks and enemy that has fewer ★ than him 🠪 Your Volcanicus get Bold until end of battle equal to the ★ difference. |
Master Converter | Blitzwing, Relentless Foe | 1★ | R | Wave 5 S11 | - | - | - | While your Blitzwing, Relentless Foe is in either alt mode 🠪 He has the Tank ![]() ![]() |
Me Grimlock, You Grimlock! | Clobber | 1★ | U | Wave 5 S12 | - | - | - | When your Clobber is in head mode 🠪 The character he's on has the Dinobot trait. |
Metallikato Stance | Bludgeon, Electric Warrior | 1★ | C | Wave 5 S13 | - | - | - | When your Bludgeon, Electric Warrior attacks and you don't flip a battle card that has more than 1 battle icon 🠪 Put one of the cards you flipped into your hand after the battle. |
More Guns | Weaponizer | 1★ | R | Wave 5 S14 | - | - | - | Once per game, when one of your Weaponizers ![]() |
Orbital Strike | Autobot Cosmos, Recon & Communication | 1★ | R | Wave 5 S15 | - | - | - | Replace the text "12 ★ or fewer" on your Autobot Cosmos, Recon & Communication with "21 ★ or fewer." |
Pop-up Attack | Autobot Whirl, Aerial Assault | 1★ | U | Wave 5 S16 | - | - | - | When one of your Helicopters ![]() |
Resilience | Brawn, Demolitions | 1★ | C | Wave 5 S17 | - | - | - | When your Brawn, Demolitions defends 🠪 He hets +![]() |
Revenge | Megatron, Fallen Hero | 2★ | C | Wave 5 S18 | - | - | - | Your Megatron, Fallen Hero has Bold based on how many damage counters he has 🠪 1-5 🠪 Bold 1 6-10 🠪 Bold 2 11+ 🠪 Bold 3 |
Sabotage | Autobot Gears, Transport & Reconnaisance | 1★ | C | Wave 5 S19 | - | - | - | While you have Autobot Gears, Transport & Reconnaissance on the battlefield 🠪 Enemies being upgraded can't cause abilities of your opponent's cards to trigger. |
Saturation Bombing | Windsweeper, Air Defense | 1★ | U | Wave 5 S20 | - | - | - | Once per game, when you flip your Windsweeper, Air Defense to alt mode and he has a number of damage counters equal or greater than the number of enemies on the battlefield 🠪 Move 1 damage counter from him to each enemy. Flp this. |
Science Officer | Beachcomber, Geologist | 1★ | C | Wave 5 S21 | - | - | - | Your deck can have up to 1 extra ★ of Actions and up to 1 extra ★ of Upgrades. |
Sky Shadow Sync | Sky Shadow | 1★ | C | Wave 5 S22 | - | - | - | When your Sky Shadow (Tank) or Sky Shadow (Plane) is KO'd and you have Ominus outside of the game 🠪 Combine them into Sky Shadow, Elite Warrior with Ominus in head mode. |
Stealth Mission | Nightracer, Gunner | 1★ | U | Wave 5 S23 | - | - | - | Your deck can have up to 2 extra ★ of Secret Actions. |
Strategic Airlift | Wingspan, Data Processor | 1★ | C | Wave 5 S24 | - | - | - | When you have Wingspan, Data Processor on the battlefield and an Upgrade is scrapped from one of your other characters 🠪 Put that upgrade under Wingspan. |
Swap Heads | Titan Master | 1★ | R | Wave 5 S25 | - | - | - | Once per game, when you flip one of your characters that has a character on it in head more 🠪 You may swap that head with one of your other character's heads. When you do, flip this. |
Systems Enhancement | Autobot Outback, Gunner | 1★ | C | Wave 5 S26 | - | - | - | When you upgrade Autobot Outback, Gunner 🠪 Draw a card. Then scrap a card from your hand. |
The Usurper | Starscream, Decepticon King | 1★ | R | Wave 5 S27 | - | - | - | While your Starscream, Decepticon King is upgraded with Decepticon Crown 🠪 He has +4 ![]() |
Villainous Spotlight | Decepticons | 1★ | U | Wave 5 S28 | - | - | - | If your starting team is only Decepticons ![]() ![]() |
Weapons Cache | Roadbuster, Ground Assault Commander | 1★ | U | Wave 5 S29 | - | - | - | Your deck can have up to 1 extra ★ of Weapons and up to 1 extra ★ of Armors. |
Who's Next? | Sergeant Kup, Veteran Sergeant | 1★ | R | Wave 5 S30 | - | - | - | When your Sergeant Kup, Veteran Sergeant is upgraded with a Weapon, an Armor, and a Utility, and he does enough attack damage to KO a defender 🠪 Untap him. |
Anti-Air Battery | Demolisher, Devoted Decepticon | 2★ | R | ATP-1 S01 | - | 3![]() |
- | If your Demolisher, Devoted Decepticon would take non-attack damage from an opponent's card and is upgraded with an Armor 🠪 Instead he takes that much damage minus 1. |
Heed The Call | Metroplex, Autobot City | 0★ | R | ATP-1 S02 | - | - | - | While your opponent has no untapped characters and you have Metroplex, Autobot City on the battlefield 🠪 Each of your non-Titan characters has Pierce 3. When your Metroplex, Autobot City defends and you flip at least ![]() ![]() ![]() |
Here's The Thing | Autobot Jazz, Special Ops | 1★ | R | ATP-1 S03 | 1![]() |
- | 2![]() |
When one of your characters defends and you have Autobot Jazz, Special Ops on the battlefield 🠪 Any ![]() ![]() |
I Don't Believe in Destiny | Jetfire, Air Guardian | 1★ | R | ATP-1 S04 | 1![]() |
1![]() |
1![]() |
Your Autobots' ![]() |
It Works! | Wheeljack, Weapons Inventor | 1★ | R | ATP-1 S05 | - - |
- - |
- - |
(Begins with this side face up) When your Wheeljack, Weapons Inventor attacks while upgraded with a Utility 🠪 Flip him to another mode after this battle. If you began the game with only Autobots ![]() When your Wheeljack, Weapons Inventor attacks while upgraded with a Utility 🠪 Flip him to another mode after this battle. |
Protection | Inferno, Fearless Firefighter | 1★ | R | ATP-1 S06 | - | 4![]() |
- | While your Inferno, Fearless Firefighter is in bot mode 🠪 He has Brave. When your Inferno, Fearless Firefighter defends in bot mode and you flip at least ![]() ![]() |
Rally | Bumblebee, Legendary Warrior | 1★ | R | ATP-1 S07 | 1![]() 1 ![]() |
1![]() 1 ![]() |
1![]() 1 ![]() |
(Begins with this side face up) When your Bumblebee, Legendary Warrior is tapped and takes attack damage 🠪 Repair 3 damage from him and untap him. Flip this. |
Rampage | Dinobots | 1★ | R | ATP-1 S08 | - | - | - | When you flip "Dino-Chomp!" while one of your Dinobots ![]() ![]() ![]() ![]() |
Straxus Lives! | Darkmount, Cruel Overlord | 1★ | R | ATP-1 S09 | - | 4![]() |
- | Your Darkmount, Cruel Overlord is a Leader ![]() |
Such Heroic Nonsense | Megatron, Living Weapon | 1★ | R | ATP-1 S10 | - | 3![]() |
- | Weapons on your Megatron, Living Weapon can't be scrapped by your opponent's cards. |
We Fix! | Dinobot Sludge, Mighty Stomper | 1★ | R | ATP-1 S11 | - | - | - | Your starting ★ limit increases by 1 if you began the game only Dinobots ![]() ![]() ![]() ![]() |
Bow Before Me | Lord Megatron, Conqueror of Cybertron | 1★ | R | ATP-2 S01 | - | - | - | While your Lord Megatron, Conqueror of Cybertron has a Decepticon ![]() ![]() ![]() ![]() |
Coordinated Aerial Tactics | Silverbolt, Aerial Commander | 1★ | U | ATP-2 S02 | - 1 ![]() |
- 4 ![]() |
- - |
(This side begins face-up.) Each of your Aerialbots ![]() ![]() This Stratagem now applies to your Superion, Sky Protector. The first time you would do non-attack damage to exactly one enemy during your turn 🠪 Instead do that much damage plus 1. At the start of your turn, if your Superion, Sky Protector has at least 30 damage 🠪 Draw a card. |
Drop 'Em | Private Arcee, Special Ops • Warrior | 1★ | C | ATP-2 S03 | - | 1![]() |
- | Your deck can have up to 1 extra ★ of cards. While your Private Arcee, Special • Ops Warrior has an Armor 🠪 She jas +1![]() |
High-Speed Chase | Motormaster, Stunticon Don | 1★ | U | ATP-2 S04 | - 1 ![]() |
- 5 ![]() |
- - |
(This side begins face-up.) Each of your Stunticons ![]() ![]() This Stratagem now applies to your Menasor, Menacing Colossus. When you play your second Action during your turn 🠪 Repair 1 damage from Menasor, Menacing Colossus. While your Menasor, Menacing Colossus has at least 30 damage 🠪 He become Sturdy. |
Master Builder | Grapple, Autobot Architect | 1★ | R | ATP-2 S05 | - | 3![]() |
- | Your Grapple, Autobot Architect has Bold 1 and Tough 1. |
Whatever It Takes | Sergeant Barricade, Infantry • Enforcer | 1★ | C | ATP-2 S06 | - | - | - | Your deck can have up to 1 extra ★ of cards. Your Sergeant Barricade, Infantry • Enforcer has Tough 1. |
Fire and Fury | Sergeant Sparkstalker, Black Ops • Cryptology | 1★ | C | ATP-3 S01 | - | 3![]() |
- | Your deck can have up to 1 extra ★ of cards. Each of your Firecons ![]() |
Unbreachable | Omega Supreme (Base), Transport • City Defender | 2★ | R | ATP-3 S02 | - | - | - | Your Omega Supreme (Base), Transport City • Defender has Brave and becomes Sturdy. When you combine into Captain Omega Supreme, Transport • City Defender 🠪 Flip this. |
Looking To Scrap | Format: Primus | 1★ | R | Primus Pack 1 S1 | - | - | - | Primus (You may not include more than one Stratagem with Primus in your starting team.) At the beginning of the game 🠪 Choose one of your characters with 6★ or more to start in Bot Mode. |
A Plan Comes Together | Format: Primus | 1★ | R | Primus Pack 1 S2 | - | - | - | Primus (You may not include more than one Stratagem with Primus in your starting team.) Instead of having 1 Action and 1 Upgrade as signatures 🠪 Your deck may have either 2 Actions and zero Upgrades OR zero Actions and 2 Upgrades as signatures. |
Presence | Format: Primus | 1★ | R | Primus Pack 1 S3 | - | - | - | Primus (You may not include more than one Stratagem with Primus in your starting team.) While one of your characters is defending against an attacker with fewer ★ 🠪 The defender has Tough 1 and the attacker's Pierce is reduced by 1. |
Advanced Technology | Decepticon Shockwave, Cybertron Commander | 1★ | R | Ark 1 S01 | - | - | - | Your Decepticon Shockwave, Cybertron Commander has +4![]() |
Arise, Rodimus Prime | Rodimus Prime, Worthy Leader | 1★ | R | Ark 1 S02 | - | - | - | Before the game begins 🠪 You may reveal a Matrix of Leadership from your deck and put it into your hand. Up to three copies of Matrix of Leadership can fit into the utility slow of your Rodimus Prime, Worthy Leader. |
Arm the Lonely | Raider Spinister, Infantry • Aerial Assault | 1★ | C | Ark 1 S03 | - | - | - | Your Raider Spinister, Infantry • Aerial Assault has +3[HP]. Once per game, at the start of your turn 🠪 You may put a Battle Master ![]() |
Barbaric Rage | Galvatron, Maniacal Tyrant | 2★ | R | Ark 1 S04 | - | - | - | Your Galvatron, Maniacal Tyrant has +3[HP]. While your Galvatron, Maniacal Tyrant is in bot mode, he has +3![]() |
Brothers In Armor | Sergeant Crosshairs, Artillery • Weapons Supervisor | 1★ | C | Ark 1 S05 | - | - | - | Your Sergeant Crosshairs, Artillery • Weapons Supervisor has +3[HP]. Once per game, at the start of your turn 🠪 You may put a Battle Master ![]() |
Bust Some Deceptichops | Ironhide, Veteran Autobot | 1★ | U | Ark 1 S06 | - | - | - | Your Ironhide, Veteran Autobot has +4![]() ![]() |
Can't Squish This | Bombshell, Decepticon Psy Ops | 1★ | U | Ark 1 S07 | - | - | - | While your Bombshell, Decepticon Psy Ops is defending against an attacker that has Pierce 🠪 Reduce the attacker's Pierce total based on the number of cards in your hand. •1-4 🠪 Reduce the attackers' Pierce total by 2. •5-7 🠪 Reduce the attackers' Pierce total by 3. •8+ 🠪 Reduce the attackers' Pierce total by 4. |
Do It With Style! | Autobot Jazz, Spec Ops | 1★ | C | Ark 1 S08 | - | - | - | Replace the text "an enemy that doesn't have Pierce" on your Autobot Jazz, Special Ops with "an enemy that has 8 ★ or fewer." |
Drop Your Weapons | Bluestreak, Reluctant Soldier | 1★ | U | Ark 1 S09 | - | - | - | Your Bluestreak, Reluctant Soldier has +3![]() ![]() ![]() ![]() ![]() |
Heat Resistant Body | Inferno, Fearless Firefighter | 1★ | C | Ark 1 S10 | - | - | - | Your Inferno, Fearless Firefighter has +5[HP]. When you flip your Inferno, Fearless Firefighter to bot mode 🠪 Repair 1 damage from one of your Autobots ![]() |
I Don't Break Rules, I Just Bend Them - A Lot. | Sideswipe, Reckless Warrior | 1★ | R | Ark 1 S11 | - | - | - | Once per game, when you Sideswipe, Reckless Warrior is on the battlefield and you flip him to another mode 🠪 You may play up to two Upgrades from your KO area. If you play a card this way, flip this. |
Made of Sterner Stuff | Optimus Prime, Battlefield Legend | 1★ | R | Ark 1 S12 | - | - | - | Your Optimus Prime, Battlefield Legend has +3![]() |
Mayhem | Ruckus, Combat Assault | 1★ | C | Ark 1 S13 | - | - | - | Your Ruckus, Combat Assault has +2![]() ![]() ![]() |
Paranoia | Red Alert, Security Chief | 1★ | U | Ark 1 S14 | - | - | - | Your Red Alert, Security Chief has "When you flip to this mode 🠪 You may scrap a scard from your hand. If you do, repair 1 damage from each of your characters." |
Predacon Fortitude | Sky-Byte, Harbinger of Doom | 1★ | R | Ark 1 S15 | - | - | - | For each card under your Sky-Byte, Harbinger of Doom 🠪 He has +1![]() ![]() ![]() ![]() |
Quest for Fire | Firecons | 1★ | U | Ark 1 S16 | - | - | - | Your Firecons ![]() ![]() |
Scout the Area | Trypticon, Assault Base | 1★ | C | Ark 1 S17 | - | - | - | Your deck can have up to 2 extra ★ of ![]() |
Starscream's Brigade | Starscream, Scheming Second-in-Command | 1★ | C | Ark 1 S18 | - | - | - | If your starting team has Onslaught and at least one other Combaticon ![]() ![]() ![]() |
Such Heroic Nonsense | Megatron, Decepticon Leader | 1★ | C | Ark 1 S19 | - | - | - | When your Megatron, Decepticon Leader is on the battlefield and you flip Hunker Down while battling 🠪 After the battle, you may swap a card from your hand for a Hunker Down you flipped this battle as though it had ![]() |
Unstoppable | Wreck-Gar, Junkion Leader | 1★ | R | Ark 1 S20 | - | - | - | At the start of your turn, if Wreck-Gar, Junkion Leader is in your KO area 🠪 You may put up to 4 Upgrades from your scrap pile into your KO area. If you do. return Wreck-Gar to the battlefield untapped and repair 2 damage from him for each Upgrade you put into the KO area this turn. |
Light Our Darkest Hour... | All Characters | 0★ | R | Unicron Raid S01 | - | - | - | Characters other than Unicron, Chaos Bringer have +1![]() ![]() |
Brace For Impact | Ramjet, Sky Smasher | 1★ | U | BFA S01 | - - |
- - |
1![]() 1 ![]() |
When your Ramjet, Sky Smasher is upgraded with an Armor and defends while in alt mode 🠪 Flip him to bot mode. When your Ramjet, Sky Smasher is upgraded with a Weapon and attacks while in bot mode 🠪 Flip him to alt mode. |
Brutal Conditioning | Melee Characters | 1★ | C | BFA S02 | - 2 ![]() |
- 2 ![]() |
- 2 ![]() |
Once per game, when one of your Melee ![]() |
Buried Banquet | Allicon Eyuk, Bog Scavenger | 1★ | C | BFA S03 | - | - | - | When your Allicon Eyuk, Bog Scavenger attacks 🠪 You may put a ![]() ![]() |
Cantankerous Attitude | Dinobot Slug, Hot-Headed Warrior | 1★ | R | BFA S04 | - | 1![]() |
- | When you play an Upgrade on Dinobot Slug, Hot-Headed Warrior 🠪 You may scrap an Upgrade on one of your other characters. If you do, do 2 damage to an enemy. When he defends 🠪 You may scrap an Upgrade on him after the battle. If you do, move 1 damage counter from him onto the attacker. |
Cerebro-Shell Shock | Bombshell, Insecticon Mind-Controller | 1★ | R | BFA S05 | - | 2![]() |
- | When your Bombshell, Insecticon Mind-Controller defends while tapped against a damaged enemy 🠪 The attacker can't flip more than 4 battle cards this battle. |
Colossal Cannons | Gilthor, Chained Amalgamation | 1★ | C | BFA S06 | - | - | - | When your Gilthor, Chained Amalgamation does attack damage to a non-Leader ![]() ![]() ![]() ![]() ![]() ![]() |
Dark Regeneration | Optimus Prime, Dark Awakening | 1★ | C | BFA S07 | - | - | - | At the start of the first turn 🠪 Move any number of damage counters from your Optimus Prime, Dark Awakening to another character, but not enough to KO it. |
Death Crystal Cannon | Sergeant Kup, Veteran Sergeant | 1★ | R | BFA S08 | - | 3![]() |
- | When one of your characters that has 7★ or more attacks and you have Sergeant Kup, Veteran Sergeant on the battlefield 🠪 Do damage to the defender equal to the number of Loading the Cannon cards in the KO area. |
Energon Reclamation | Autobot Novastar, Search and Rescue | 1★ | R | BFA S09 | - | 3![]() |
- | When your Autobot Novastar, Search and Rescue is in bot mode and does attack damage 🠪 Put a fuel counter on this and flip her to alt mode after the battle. During the main phase of your turn 🠪 You may repair damage from one of your characters equal to the number of fuel counters on this. If you do, flip this. |
Enterprising Spotlight | Mercenaries | 1★ | U | BFA S10 | - | - | - | If your starting team is only [Mercenaries] 🠪 Your deck can have up to 2 extra ★ of ![]() |
Forbidden Sorcery | Red Wizard, Ruler of Menonia | 1★ | C | BFA S11 | - | - | - | Your deck can have up to 2 extra ★ of battle cards with no battle icons. |
Hit Me With The Beat | Autobot Jazz, Special Ops | 1★ | U | BFA S12 | 1![]() |
1![]() |
- | When your Autobot Jazz, Special Ops defends in alt mode against an attacker that has Pierce and you flip at least ![]() ![]() |
In The Name of Slingshot | Superion, Sky Protector | 0★ | R | BFA S13 | - | - | - | Before the game begins 🠪 Deploy an Autobot Powerglide, Haughty Show-Off you own from outside the game to the battlefield in alt mode. At the start of the first turn 🠪 Put 1 damage counter on each of four of your Aerialbots ![]() |
Indigestion | Sharkticon Gnaw, Gluttonous Gourmand | 1★ | C | BFA S14 | - | - | - | Your Sharkticon Gnaw, Gluttonous Gourmand has “Once per game, ↷, Scrap all cards from under this 🠪 Do damage to a tapped enemy equal to the number of cards scrapped this way. Flip Indigestion.” |
Kneel Before Us | Mind Control Helmet | 1★ | C | BFA S15 | - | - | - | The character Mind Control Helmet is on has Brave. |
Localized Tremors | Alpha Sentinel, Dark Guardian Relic | 1★ | U | BFA S16 | - | - | - | When your Alpha Sentinel, Dark Guardian Relic is on the battlefield and two or more enemies untap 🠪 Your opponent chooses one of their Upgrades and scraps it. When an enemy untaps and its ![]() ![]() |
Magnetic Boomerang | Raider Ion Storm, Infantry • Rainmaker | 1★ | U | BFA S17 | - | 2![]() |
- | When an opponent's card scraps an Upgrade from your Raider Ion Storm, Infantry • Rainmaker while he is in alt mode 🠪 Return that Upgrade to your hand. |
Mass Displacement Drive | Major Soundwave, Espionage • Spy | 1★ | U | BFA S18 | - | - | - | When your Major Soundwave, Espionage • Spy flips to alt mode 🠪 He has 5★ while he is in alt mode. |
Nebulous Spotlight | Quintessons | 1★ | U | BFA S19 | - | - | - | If your starting team is only Quintessons ![]() |
Orbital Command | Captain Omega Supreme, Transport • City Defender | 1★ | R | BFA S20 | - | - | - | Your Captain Omega Supreme, Transport • City Defender has the Guardian ![]() |
Pit of Judgement | Judges | 1★ | C | BFA S21 | - | - | - | This begins the game with swarm counters equal to the number of Quintessons ![]() ![]() ![]() ![]() |
Quite A Haul | Mercenaries | 2★ | C | BFA S22 | - | - | - | When one of your [Mercenaries] does enough attack damage to KO an enemy 🠪 You may use that [Mercenary’s] Bounty ability. |
Sound The Alarm | Autobot Pipes. Idiosyncratic Collector | 1★ | C | BFA S23 | - | - | - | When your Autobot Pipes, Idiosyncratic Collector is KO'd 🠪 Choose one of your characters. Flip this, add its stats to your chosen character's stats, and return a card with Brave or Stealth in its text box from your scrap pile to your hand. |
Squeeze Play | Crashbash, Ocean Terror | 1★ | C | BFA S24 | - | - | - | Your deck can have up to 2 extra ★ of cards with both ![]() ![]() |
Stuck On You | Two Character Teams | 1★ | C | BFA S25 | - - |
- - |
- - |
If your starting team has only two characters 🠪 Each of your characters has an additional Armor slot. During the main phase of your turn 🠪 You may put an Armor from your scrap pile or KO area onto one of your characters. If you do, flip this. When you have only two characters on your starting team 🠪 Both characters have an additional Armor slot. |
The Last Line of Defense | Omega Supreme, Autobot Defense Base | 1★ | R | BFA S26 | - | 4![]() |
- | Your Omega Supreme, Autobot Defense Base has Brave and an additional Utility slot. When one or more enemies untap 🠪 You may scrap a card from hand. If you do, move a damage counter from one of your characters to one of your opponent’s characters. |
The Solo Job | Mercenaries | 1★ | U | BFA S27 | - | - | - | If you have exactly one Mercenary ![]() ![]() |
Thermal Reciprocation | Autobot Powerglide, Haughty Show-Off | 3★ | C | BFA S28 | 1![]() 1 ![]() |
5![]() 5 ![]() |
- - |
When your Autobot Powerglide, Haughty Showoff takes damage from an opponent's card or has one or more damage counters moved onto him from an opponent's card 🠪 Put a thermal counter on this. When a character upgraded with your S2 Thermal Reciprocator does attack damage 🠪 You may remove one or more thermal counters from this. If you do, do damage to the defender equal to the number of thermal counters removed. |
Third Party Brigade | Bruticus, Unstoppable Giant | 1★ | R | BFA S29 | - | - | - | Before the game begins, if 5 Combaticons ![]() ![]() ![]() |
This Gun For Hire | Shockblast, Galactic Man | 3★ | C | BFA S30 | 1![]() 1 ![]() |
4![]() 4 ![]() |
- - |
Your Shockblast, Galactic Man is a Mercenary ![]() ![]() |
Triggercon-Vention | Ruckus, Combat Assault | 1★ | U | BFA S31 | - | - | - | If you have Windsweeper, Air Defense and Crankcase, Data Collector on your starting team 🠪 Your starting ★ limit is increased by 4. Replace the text “move 1 damage counter” with “move 2 damage counters” on the alt mode of your Windsweeper, Air Defense. |
Up In Smoke | Decepticon Exhaust, Consumptive Condottiere | 1★ | C | BFA S32 | - | - | - | Before the game begins 🠪 You may reveal a Smoke Cloak from your deck and put it in your hand. Your Decepticon Exhaust, Consumptive Condottiere has Pierce 2 for each Smoke Cloak and Smokethrower he is upgraded with. |
V2 Sonicsurge Drone Armor | Raider Ravage, Espionage • Saboteur | 1★ | U | BFA S33 | - - |
2![]() 2 ![]() |
- - |
When your Raider Ravage, Espionage · Saboteur is untapped in alt mode and one of your other characters defends 🠪 You may tap Ravage. If you do, the defender gets +![]() ![]() |
Vehicle: Off-Road Cycle | Axor, Opportunistic Fencer | 1★ | C | BFA S34 | - 1 ![]() |
- 1 ![]() |
- - |
When an Upgrade is scrapped from your Axor, Opportunistic Fencer 🠪 Place a fence counter on this. During your turn, when this has 2 or more fence counters, you may flip this and play it on him. When this is occupied for the first time, you may return a Sidecar Artillery from your scrap pile to your hand. |
Verdant Aegis | Private Greenlight, Special Ops • Recon | 1★ | U | BFA S35 | 1![]() 1 ![]() |
- - |
- - |
While your Private Greenlight, Special Ops · Recon is in bot mode and she is upgraded with at least 3 ![]() |