You can manage & track your card collection and decks once you create an account and login.
If the Combiner is treated like a new character upon combination, will Armed Hovercraft activate if moved from a composite part to the Combiner upon combination?
No. It would stay attached, but would not activate upon combination.
Source: Rules Roundup 2019-02-01
Does Air Raid's bot mode ability trigger if you use Armed Hovercraft to do 1 damage to an enemy team?
Armed Hovercraft does the damage, not the character that has it equipped.
Source: Rules Roundup 2019-03-22
42🂠 30★ in deck and 10🂠 50★ in sideboard
Added by [Name Not Given]
Modified on Apr 19, '21
25 action cards
17 regular action cards
8 secret action cards
17 upgrade cards
10 weapon cards
5 armor cards
2 utility cards

11 icons on 10 cards (24%)

27 icons on 24 cards (57%)

4 icons on 4 cards (10%)

7 icons on 7 cards (17%)

8 icons on 8 cards (19%)

1 icons on 1 cards (2%)
43🂠 25★ in deck and 0🂠 0★ in sideboard
Added by JediPapa
Modified on Apr 17, '21
None
23 action cards
16 regular action cards
7 secret action cards
20 upgrade cards
13 weapon cards
2 armor cards
5 utility cards

0 icons on 0 cards (0%)

29 icons on 26 cards (60%)

6 icons on 6 cards (14%)

1 icons on 1 cards (2%)

21 icons on 21 cards (49%)

0 icons on 0 cards (0%)
41🂠 25★ in deck and 0🂠 0★ in sideboard
Added by JediPapa
Modified on Apr 16, '21
None
23 action cards
23 regular action cards
0 secret action cards
18 upgrade cards
14 weapon cards
0 armor cards
4 utility cards

8 icons on 8 cards (20%)

15 icons on 15 cards (37%)

9 icons on 9 cards (22%)

5 icons on 5 cards (12%)

7 icons on 7 cards (17%)

3 icons on 3 cards (7%)
40🂠 25★ in deck and 0🂠 0★ in sideboard
Added by Ares
Modified on Apr 13, '21
None
29 action cards
21 regular action cards
8 secret action cards
11 upgrade cards
5 weapon cards
3 armor cards
3 utility cards

0 icons on 0 cards (0%)

31 icons on 28 cards (70%)

12 icons on 12 cards (30%)

6 icons on 6 cards (15%)

3 icons on 3 cards (8%)

0 icons on 0 cards (0%)
40🂠 25★ in deck and 10🂠 9★ in sideboard
Added by [Name Not Given]
Modified on Apr 12, '21
24 action cards
16 regular action cards
8 secret action cards
16 upgrade cards
10 weapon cards
4 armor cards
2 utility cards

3 icons on 3 cards (8%)

26 icons on 23 cards (58%)

4 icons on 4 cards (10%)

5 icons on 5 cards (13%)

11 icons on 10 cards (25%)

3 icons on 3 cards (8%)
40🂠 27★ in deck and 10🂠 9★ in sideboard
Added by [Name Not Given]
Modified on Apr 11, '21
26 action cards
18 regular action cards
8 secret action cards
14 upgrade cards
10 weapon cards
3 armor cards
1 utility cards

0 icons on 0 cards (0%)

32 icons on 30 cards (75%)

6 icons on 6 cards (15%)

4 icons on 4 cards (10%)

9 icons on 9 cards (23%)

0 icons on 0 cards (0%)
45🂠 25★ in deck and 10🂠 4★ in sideboard
Added by [Name Not Given]
Modified on Apr 10, '21
23 action cards
21 regular action cards
2 secret action cards
22 upgrade cards
11 weapon cards
6 armor cards
5 utility cards

17 icons on 17 cards (38%)

17 icons on 17 cards (38%)

14 icons on 14 cards (31%)

11 icons on 11 cards (24%)

19 icons on 19 cards (42%)

0 icons on 0 cards (0%)
41🂠 28★ in deck and 10🂠 50★ in sideboard
Added by JediPapa
Modified on Apr 7, '21
24 action cards
15 regular action cards
9 secret action cards
17 upgrade cards
10 weapon cards
4 armor cards
3 utility cards

8 icons on 8 cards (20%)

27 icons on 24 cards (59%)

6 icons on 6 cards (15%)

8 icons on 8 cards (20%)

5 icons on 5 cards (12%)

1 icons on 1 cards (2%)
46🂠 25★ in deck and 10🂠 4★ in sideboard
Added by FlaredGhost
Modified on Apr 7, '21
23 action cards
19 regular action cards
4 secret action cards
23 upgrade cards
11 weapon cards
7 armor cards
5 utility cards

18 icons on 18 cards (39%)

18 icons on 18 cards (39%)

14 icons on 14 cards (30%)

10 icons on 10 cards (22%)

18 icons on 18 cards (39%)

0 icons on 0 cards (0%)
40🂠 27★ in deck and 10🂠 5★ in sideboard
Added by MikeMash62
Modified on Apr 6, '21
18 action cards
15 regular action cards
3 secret action cards
22 upgrade cards
16 weapon cards
3 armor cards
3 utility cards

22 icons on 17 cards (43%)

17 icons on 14 cards (35%)

12 icons on 12 cards (30%)

2 icons on 2 cards (5%)

0 icons on 0 cards (0%)

0 icons on 0 cards (0%)
41🂠 28★ in deck and 10🂠 11★ in sideboard
Added by Cameron Ehteshami
Modified on Apr 6, '21
23 action cards
16 regular action cards
7 secret action cards
18 upgrade cards
10 weapon cards
4 armor cards
4 utility cards

9 icons on 9 cards (22%)

26 icons on 23 cards (56%)

7 icons on 7 cards (17%)

8 icons on 8 cards (20%)

6 icons on 6 cards (15%)

1 icons on 1 cards (2%)
41🂠 28★ in deck and 10🂠 11★ in sideboard
Added by Christian Young
Modified on Apr 6, '21
23 action cards
16 regular action cards
7 secret action cards
18 upgrade cards
10 weapon cards
4 armor cards
4 utility cards

9 icons on 9 cards (22%)

26 icons on 23 cards (56%)

7 icons on 7 cards (17%)

8 icons on 8 cards (20%)

6 icons on 6 cards (15%)

1 icons on 1 cards (2%)
41🂠 28★ in deck and 10🂠 50★ in sideboard
Added by Teletraan I
Modified on Apr 6, '21
24 action cards
15 regular action cards
9 secret action cards
17 upgrade cards
10 weapon cards
4 armor cards
3 utility cards

8 icons on 8 cards (20%)

27 icons on 24 cards (59%)

6 icons on 6 cards (15%)

8 icons on 8 cards (20%)

5 icons on 5 cards (12%)

1 icons on 1 cards (2%)
40🂠 30★ in deck and 10🂠 40★ in sideboard
Added by Teletraan I
Modified on Apr 6, '21
20 action cards
16 regular action cards
4 secret action cards
20 upgrade cards
14 weapon cards
3 armor cards
3 utility cards

7 icons on 7 cards (18%)

28 icons on 25 cards (63%)

5 icons on 5 cards (13%)

6 icons on 6 cards (15%)

8 icons on 8 cards (20%)

1 icons on 1 cards (3%)